Spring Yearling Bulls’ Information for our October 2020 Sale.
Dated August 7, 2020
Additional Information
- 2020 Pre Catalog Spring .pdf download
- 2020 Sale Spring Genomic .xsl download
2020 Spring Listing
Anm Tag | Anm Tag | Reg No. | Name | BW EPD | WN EPD | YW EPD | Milk EPD | Marb EPD | RE EPD |
---|---|---|---|---|---|---|---|---|---|
![]() | G501 | 19776200 | 9 Peaks Broken Bow G501 | 1 | 65 | 107 | 25 | 0.43 | 0.76 |
![]() | G502 | 19776201 | 9 Peaks Tahoe G502 | -0.1 | 64 | 106 | 28 | 0.73 | 0.5 |
![]() | G504 | 19776202 | 9 Peaks Broken Bow G504 | -1.4 | 72 | 118 | 22 | 0.49 | 0.7 |
![]() | G510 | 19776203 | 9 Peaks Tahoe G510 | -1.3 | 65 | 106 | 32 | 0.84 | 0.59 |
![]() | G512 | 19776204 | 9 Peaks Chisum G512 | 0.6 | 62 | 109 | 22 | -0.06 | 0.95 |
![]() | G519 | 19776205 | 9 Peaks Fox Trot G519 | 2.2 | 48 | 85 | 21 | 0.38 | 0.36 |
![]() | G520 | 19776206 | 9 Peaks Unique G520 | -0.7 | 64 | 119 | 23 | 0.7 | 0.78 |
![]() | G521 | 19776207 | 9 Peaks Tahoe G521 | 0.4 | 62 | 107 | 23 | 0.75 | 0.74 |
![]() | G524 | 19776209 | 9 Peaks Chisum G524 | -1.9 | 46 | 70 | 16 | 0.52 | 0.47 |
![]() | G530 | 19776210 | 9 Peaks Tahoe G530 | 0 | 61 | 110 | 32 | 0.66 | 0.65 |
![]() | G535 | 19776211 | 9 Peaks Hoover Dam G535 | -1.6 | 56 | 96 | 28 | 0.89 | 0.67 |
![]() | G539 | 19776212 | 9 Peaks Tahoe G539 | 0.8 | 74 | 135 | 39 | 0.62 | 0.86 |
![]() | G540 | 19776213 | 9 Peaks Fox Trot G540 | 1.8 | 61 | 96 | 15 | 0.61 | 0.39 |
![]() | G543 | 19777177 | 9 Peaks Protocol G543 | 0.9 | 59 | 111 | 16 | 0.4 | 0.53 |
![]() | G550 | 19776214 | 9 Peaks Broken Bow G550 | -1.3 | 63 | 104 | 31 | 0.81 | 0.4 |
![]() | G558 | 19776215 | 9 Peaks Chisum G558 | 0.6 | 41 | 71 | 23 | 0.54 | 0.37 |
![]() | G565 | 19776216 | 9 Peaks Chisum G565 | 0.2 | 45 | 77 | 21 | 0.04 | 0.41 |
![]() | G567 | 19776217 | 9 Peaks Fox Trot G567 | 0.8 | 42 | 71 | 22 | 0.6 | 0.14 |
![]() | G569 | 19776218 | 9 Peaks Chisum G569 | 0.7 | 72 | 120 | 19 | 0.26 | 0.97 |
![]() | G572 | 19776219 | 9 Peaks Hoover Dam G572 | 2.8 | 58 | 94 | 26 | 0.61 | 0.19 |
![]() | G573 | 19776220 | 9 Peaks Broken Bow G573 | -2.7 | 61 | 104 | 31 | 0.56 | 0.67 |
![]() | G575 | 19776221 | 9 Peaks Hoover Dam G575 | 0.5 | 50 | 90 | 23 | 0.65 | 0.36 |
![]() | G577 | 19776222 | 9 Peaks Chisum G577 | 0.3 | 47 | 77 | 26 | 0.15 | 0.56 |
![]() | G581 | 19776223 | 9 Peaks Hoover Dam G581 | 1.1 | 59 | 112 | 37 | 0.76 | 0.95 |
![]() | G582 | 19776224 | 9 Peaks Hoover Dam G582 | 2.2 | 63 | 122 | 24 | 0.5 | 1.07 |
![]() | G588 | 19776225 | 9 Peaks Hoover Dam G588 | 0.5 | 57 | 100 | 13 | 0.51 | 0.73 |
![]() | G589 | 19776226 | 9 Peaks Hoover Dam G589 | -0.9 | 59 | 102 | 19 | 0.42 | 0.7 |
![]() | G591 | 19776227 | 9 Peaks Hoover Dam G591 | 2.5 | 60 | 109 | 19 | 0.87 | 0.65 |
![]() | G592 | 19776228 | 9 Peaks Chisum G592 | -0.5 | 57 | 95 | 17 | 0.72 | 0.19 |
![]() | G599 | 19776229 | 9 Peaks Hoover Dam G599 | 2.6 | 47 | 81 | 20 | 0.53 | 0.57 |
![]() | G600 | 19776230 | 9 Peaks Fox Trot G600 | 0.8 | 52 | 94 | 18 | 0.3 | 0.69 |
![]() | G602 | 19776231 | 9 Peaks Hoover Dam G602 | 1.9 | 72 | 124 | 28 | 0.54 | 0.88 |
![]() | G608 | 19776232 | 9 Peaks Hoover Dam G608 | -1.3 | 53 | 105 | 37 | 0.87 | 0.59 |
![]() | G622 | 19776234 | 9 Peaks Unique G622 | -0.5 | 58 | 110 | 30 | 0.78 | 0.54 |
![]() | G623 | 19776235 | 9 Peaks Fox Trot G623 | 3.5 | 75 | 129 | 16 | 0.49 | 0.4 |
![]() | G626 | 19776236 | 9 Peaks Chisum G626 | 1.2 | 60 | 92 | 21 | 0.33 | 0.63 |
![]() | G627 | 19750198 | 9 Peaks Tahoe G627 | 0.6 | 79 | 131 | 27 | 0.55 | 0.83 |
![]() | G629 | 19776237 | 9 Peaks Hoover Dam G629 | 1.5 | 64 | 109 | 28 | 0.34 | 0.75 |
![]() | G630 | 19776238 | 9 Peaks Broken Bow G630 | 1.2 | 60 | 115 | 32 | 0.33 | 0.8 |
![]() | G631 | 19776239 | 9 Peaks Fox Trot G631 | 1 | 77 | 138 | 20 | 0.42 | 0.46 |
![]() | G635 | 19777179 | 9 Peaks Protocol G635 | 2.4 | 71 | 128 | 25 | 0.59 | 0.53 |
![]() | G636 | 19776240 | 9 Peaks Resource G636 | -0.4 | 51 | 96 | 14 | 0.53 | 0.48 |
![]() | G640 | 19776241 | 9 Peaks Resource G640 | 2.7 | 67 | 124 | 16 | 0.19 | 0.87 |
![]() | G641 | 19776242 | 9 Peaks Fox Trot G641 | 0.2 | 53 | 96 | 18 | 0.85 | 0.35 |
![]() | G643 | 19776243 | 9 Peaks Fox Trot G643 | 2.3 | 64 | 113 | 13 | 0.6 | 0.71 |
![]() | G653 | 19777209 | 9 Peaks Bronc G653 | -0.6 | 57 | 97 | 29 | 0.79 | 0.35 |
G654 | 19776244 | 9 Peaks Tahoe G654 | 0.6 | 68 | 110 | 28 | 0.5 | 0.71 | |
![]() | G665 | 19776246 | 9 Peaks Resource G665 | 2.8 | 69 | 127 | 17 | 0.19 | 0.72 |
![]() | G669 | 19776245 | 9 Peaks Hoover Dam G669 | -1.1 | 44 | 82 | 26 | 0.56 | 0.45 |
![]() | G670 | 19776247 | 9 Peaks Resource G670 | 2.6 | 53 | 94 | 20 | 0.47 | 0.79 |
G672 | 19776248 | 9 Peaks Broken Bow G672 | -1.4 | 71 | 126 | 22 | 1.06 | 0.46 | |
![]() | G672 | 19777178 | 9 Peaks Protocol G677 | 3.8 | 72 | 126 | 21 | 0.66 | 0.68 |
![]() | G682 | 19776250 | 9 Peaks Hoover Dam G682 | -0.7 | 54 | 102 | 33 | 0.53 | 0.73 |
![]() | G684 | 19776251 | 9 Peaks Broken Bow G684 | 0.9 | 70 | 118 | 28 | 0.44 | 1.19 |
![]() | G685 | 19776252 | 9 Peaks Fox Trot G685 | 1.1 | 54 | 104 | 23 | 0.34 | 0.56 |
![]() | G690 | 19776253 | 9 Peaks Fox Trot G690 | 2.4 | 73 | 125 | 28 | 0.02 | 0.66 |
![]() | G691 | 19776254 | 9 Peaks Bowhunter G691 | 0.9 | 70 | 123 | 37 | 0.62 | 0.73 |
![]() | G693 | 19776255 | 9 Peaks Chisum G693 | 0.5 | 49 | 81 | 19 | 0.12 | 0.54 |
![]() | G701 | 19776256 | 9 Peaks Hoover Dam G701 | 2.3 | 57 | 96 | 22 | 0.76 | 0.93 |
![]() | G702 | 19776257 | 9 Peaks Tahoe G702 | 0 | 59 | 113 | 33 | 0.94 | 0.73 |
![]() | G704 | 19776258 | 9 Peaks Unique G704 | 0.8 | 57 | 100 | 28 | 0.48 | 0.67 |
![]() | G708 | 19776259 | 9 Peaks Fox Trot G708 | 4.8 | 66 | 108 | 13 | 0.59 | 0.28 |
![]() | G709 | 19776260 | 9 Peaks Broken Bow G709 | -0.5 | 47 | 82 | 32 | 0.8 | 0.57 |
G718 | 19776261 | 9 Peaks Chisum G718 | 1.9 | 64 | 98 | 21 | 0.32 | 0.79 | |
![]() | G726 | 19776262 | 9 Peaks Chisum G726 | -1.8 | 35 | 64 | 27 | 0.26 | 0.54 |
![]() | G732 | 19776263 | 9 Peaks Chisum G732 | -0.8 | 69 | 112 | 25 | -0.02 | 0.64 |
![]() | G762 | 19776264 | 9 Peaks Chisum G762 | 0.7 | 54 | 89 | 16 | 0.45 | 0.43 |
Additional Information
- 2020 Pre Catalog Spring .pdf download
- 2020 Sale Spring Genomic .xsl download