Tuesday Oct. 13 at 1 pm
The ranch near Fort Rock, Oregon
Use the icon in the top right to display full playlist.
2020 Spring Listing
Anm Tag | Anm Tag | Reg No. | Name | BW EPD | WN EPD | YW EPD | Milk EPD | Marb EPD | RE EPD |
---|---|---|---|---|---|---|---|---|---|
G501 | 19776200 | 9 Peaks Broken Bow G501 | 1 | 65 | 107 | 25 | 0.43 | 0.76 | |
G502 | 19776201 | 9 Peaks Tahoe G502 | -0.1 | 64 | 106 | 28 | 0.73 | 0.5 | |
G504 | 19776202 | 9 Peaks Broken Bow G504 | -1.4 | 72 | 118 | 22 | 0.49 | 0.7 | |
G510 | 19776203 | 9 Peaks Tahoe G510 | -1.3 | 65 | 106 | 32 | 0.84 | 0.59 | |
G512 | 19776204 | 9 Peaks Chisum G512 | 0.6 | 62 | 109 | 22 | -0.06 | 0.95 | |
G519 | 19776205 | 9 Peaks Fox Trot G519 | 2.2 | 48 | 85 | 21 | 0.38 | 0.36 | |
G520 | 19776206 | 9 Peaks Unique G520 | -0.7 | 64 | 119 | 23 | 0.7 | 0.78 | |
G521 | 19776207 | 9 Peaks Tahoe G521 | 0.4 | 62 | 107 | 23 | 0.75 | 0.74 | |
G524 | 19776209 | 9 Peaks Chisum G524 | -1.9 | 46 | 70 | 16 | 0.52 | 0.47 | |
G530 | 19776210 | 9 Peaks Tahoe G530 | 0 | 61 | 110 | 32 | 0.66 | 0.65 | |
G535 | 19776211 | 9 Peaks Hoover Dam G535 | -1.6 | 56 | 96 | 28 | 0.89 | 0.67 | |
G539 | 19776212 | 9 Peaks Tahoe G539 | 0.8 | 74 | 135 | 39 | 0.62 | 0.86 | |
G540 | 19776213 | 9 Peaks Fox Trot G540 | 1.8 | 61 | 96 | 15 | 0.61 | 0.39 | |
G543 | 19777177 | 9 Peaks Protocol G543 | 0.9 | 59 | 111 | 16 | 0.4 | 0.53 | |
G550 | 19776214 | 9 Peaks Broken Bow G550 | -1.3 | 63 | 104 | 31 | 0.81 | 0.4 | |
G558 | 19776215 | 9 Peaks Chisum G558 | 0.6 | 41 | 71 | 23 | 0.54 | 0.37 | |
G565 | 19776216 | 9 Peaks Chisum G565 | 0.2 | 45 | 77 | 21 | 0.04 | 0.41 | |
G567 | 19776217 | 9 Peaks Fox Trot G567 | 0.8 | 42 | 71 | 22 | 0.6 | 0.14 | |
G569 | 19776218 | 9 Peaks Chisum G569 | 0.7 | 72 | 120 | 19 | 0.26 | 0.97 | |
G572 | 19776219 | 9 Peaks Hoover Dam G572 | 2.8 | 58 | 94 | 26 | 0.61 | 0.19 | |
G573 | 19776220 | 9 Peaks Broken Bow G573 | -2.7 | 61 | 104 | 31 | 0.56 | 0.67 | |
G575 | 19776221 | 9 Peaks Hoover Dam G575 | 0.5 | 50 | 90 | 23 | 0.65 | 0.36 | |
G577 | 19776222 | 9 Peaks Chisum G577 | 0.3 | 47 | 77 | 26 | 0.15 | 0.56 | |
G581 | 19776223 | 9 Peaks Hoover Dam G581 | 1.1 | 59 | 112 | 37 | 0.76 | 0.95 | |
G582 | 19776224 | 9 Peaks Hoover Dam G582 | 2.2 | 63 | 122 | 24 | 0.5 | 1.07 | |
G588 | 19776225 | 9 Peaks Hoover Dam G588 | 0.5 | 57 | 100 | 13 | 0.51 | 0.73 | |
G589 | 19776226 | 9 Peaks Hoover Dam G589 | -0.9 | 59 | 102 | 19 | 0.42 | 0.7 | |
G591 | 19776227 | 9 Peaks Hoover Dam G591 | 2.5 | 60 | 109 | 19 | 0.87 | 0.65 | |
G592 | 19776228 | 9 Peaks Chisum G592 | -0.5 | 57 | 95 | 17 | 0.72 | 0.19 | |
G599 | 19776229 | 9 Peaks Hoover Dam G599 | 2.6 | 47 | 81 | 20 | 0.53 | 0.57 | |
G600 | 19776230 | 9 Peaks Fox Trot G600 | 0.8 | 52 | 94 | 18 | 0.3 | 0.69 | |
G602 | 19776231 | 9 Peaks Hoover Dam G602 | 1.9 | 72 | 124 | 28 | 0.54 | 0.88 | |
G608 | 19776232 | 9 Peaks Hoover Dam G608 | -1.3 | 53 | 105 | 37 | 0.87 | 0.59 | |
G622 | 19776234 | 9 Peaks Unique G622 | -0.5 | 58 | 110 | 30 | 0.78 | 0.54 | |
G623 | 19776235 | 9 Peaks Fox Trot G623 | 3.5 | 75 | 129 | 16 | 0.49 | 0.4 | |
G626 | 19776236 | 9 Peaks Chisum G626 | 1.2 | 60 | 92 | 21 | 0.33 | 0.63 | |
G627 | 19750198 | 9 Peaks Tahoe G627 | 0.6 | 79 | 131 | 27 | 0.55 | 0.83 | |
G629 | 19776237 | 9 Peaks Hoover Dam G629 | 1.5 | 64 | 109 | 28 | 0.34 | 0.75 | |
G630 | 19776238 | 9 Peaks Broken Bow G630 | 1.2 | 60 | 115 | 32 | 0.33 | 0.8 | |
G631 | 19776239 | 9 Peaks Fox Trot G631 | 1 | 77 | 138 | 20 | 0.42 | 0.46 | |
G635 | 19777179 | 9 Peaks Protocol G635 | 2.4 | 71 | 128 | 25 | 0.59 | 0.53 | |
G636 | 19776240 | 9 Peaks Resource G636 | -0.4 | 51 | 96 | 14 | 0.53 | 0.48 | |
G640 | 19776241 | 9 Peaks Resource G640 | 2.7 | 67 | 124 | 16 | 0.19 | 0.87 | |
G641 | 19776242 | 9 Peaks Fox Trot G641 | 0.2 | 53 | 96 | 18 | 0.85 | 0.35 | |
G643 | 19776243 | 9 Peaks Fox Trot G643 | 2.3 | 64 | 113 | 13 | 0.6 | 0.71 | |
G653 | 19777209 | 9 Peaks Bronc G653 | -0.6 | 57 | 97 | 29 | 0.79 | 0.35 | |
G654 | 19776244 | 9 Peaks Tahoe G654 | 0.6 | 68 | 110 | 28 | 0.5 | 0.71 | |
G665 | 19776246 | 9 Peaks Resource G665 | 2.8 | 69 | 127 | 17 | 0.19 | 0.72 | |
G669 | 19776245 | 9 Peaks Hoover Dam G669 | -1.1 | 44 | 82 | 26 | 0.56 | 0.45 | |
G670 | 19776247 | 9 Peaks Resource G670 | 2.6 | 53 | 94 | 20 | 0.47 | 0.79 | |
G672 | 19776248 | 9 Peaks Broken Bow G672 | -1.4 | 71 | 126 | 22 | 1.06 | 0.46 | |
G672 | 19777178 | 9 Peaks Protocol G677 | 3.8 | 72 | 126 | 21 | 0.66 | 0.68 | |
G682 | 19776250 | 9 Peaks Hoover Dam G682 | -0.7 | 54 | 102 | 33 | 0.53 | 0.73 | |
G684 | 19776251 | 9 Peaks Broken Bow G684 | 0.9 | 70 | 118 | 28 | 0.44 | 1.19 | |
G685 | 19776252 | 9 Peaks Fox Trot G685 | 1.1 | 54 | 104 | 23 | 0.34 | 0.56 | |
G690 | 19776253 | 9 Peaks Fox Trot G690 | 2.4 | 73 | 125 | 28 | 0.02 | 0.66 | |
G691 | 19776254 | 9 Peaks Bowhunter G691 | 0.9 | 70 | 123 | 37 | 0.62 | 0.73 | |
G693 | 19776255 | 9 Peaks Chisum G693 | 0.5 | 49 | 81 | 19 | 0.12 | 0.54 | |
G701 | 19776256 | 9 Peaks Hoover Dam G701 | 2.3 | 57 | 96 | 22 | 0.76 | 0.93 | |
G702 | 19776257 | 9 Peaks Tahoe G702 | 0 | 59 | 113 | 33 | 0.94 | 0.73 | |
G704 | 19776258 | 9 Peaks Unique G704 | 0.8 | 57 | 100 | 28 | 0.48 | 0.67 | |
G708 | 19776259 | 9 Peaks Fox Trot G708 | 4.8 | 66 | 108 | 13 | 0.59 | 0.28 | |
G709 | 19776260 | 9 Peaks Broken Bow G709 | -0.5 | 47 | 82 | 32 | 0.8 | 0.57 | |
G718 | 19776261 | 9 Peaks Chisum G718 | 1.9 | 64 | 98 | 21 | 0.32 | 0.79 | |
G726 | 19776262 | 9 Peaks Chisum G726 | -1.8 | 35 | 64 | 27 | 0.26 | 0.54 | |
G732 | 19776263 | 9 Peaks Chisum G732 | -0.8 | 69 | 112 | 25 | -0.02 | 0.64 | |
G762 | 19776264 | 9 Peaks Chisum G762 | 0.7 | 54 | 89 | 16 | 0.45 | 0.43 |
Use the icon in the top right to display full playlist.
2020 Fall Listing
Complete listing of Fall Yearling Bulls Coming SoonAnm Tag | Anm Tag | Reg No. | Name | BW EPD | WN EPD | YW EPD | Milk EPD | Marb EPD | RE EPD |
---|---|---|---|---|---|---|---|---|---|
G805 | 19776632 | 9 Peaks Hoover Dam G805 | -1 | 59 | 102 | 21 | 0.62 | 0.75 | |
G806 | 19776640 | 9 Peaks Tahoe G806 | -0.4 | 76 | 124 | 28 | 0.91 | 0.17 | |
G807 | 19776633 | 9 Peaks Tahoe G807 | 2.5 | 78 | 133 | 18 | 0.53 | 0.57 | |
G810 | 19776634 | 9 Peaks Tahoe G810 | -2.4 | 54 | 90 | 31 | 0.77 | 0.58 | |
G818 | 19776635 | 9 Peaks Tahoe G818 | -0.5 | 72 | 120 | 22 | 0.63 | 0.98 | |
G819 | 19776636 | 9 Peaks Chisum G819 | -2.4 | 47 | 73 | 18 | 0.4 | 0.57 | |
G822 | 19776637 | 9 Peaks Tahoe G822 | 0.6 | 62 | 103 | 28 | 0.73 | 0.61 | |
G823 | 19776638 | 9 Peaks Hoover Dam G823 | 3.7 | 78 | 146 | 29 | 1.02 | 0.9 | |
G825 | 19776639 | 9 Peaks Hoover Dam G825 | 0.5 | 50 | 93 | 25 | 0.61 | 0.7 | |
G826 | 19776641 | 9 Peaks Chisum G826 | -1.5 | 36 | 56 | 27 | 0.43 | 0.5 | |
G829 | 19790102 | 9 Peaks Hoover Dam G829 | 1.2 | 50 | 98 | 25 | 0.64 | 0.78 | |
G831 | 19776642 | 9 Peaks Hoover Dam G831 | 0.6 | 62 | 113 | 34 | 0.62 | 0.52 | |
G837 | 19776644 | 9 Peaks Tahoe G837 | -0.2 | 54 | 91 | 28 | 0.68 | 0.51 | |
G840 | 19790103 | 9 Peaks Tahoe G840 | 1 | 60 | 108 | 27 | 0.49 | 0.86 | |
G841 | 19774089 | 9 Peaks Blitzen G841 | 2.5 | 47 | 97 | 29 | 0.63 | 0.53 | |
G845 | 19774090 | 9 Peaks Donner G845 | 3.1 | 62 | 111 | 26 | 0.61 | 0.69 | |
G846 | 19776645 | 9 Peaks Resource G846 | 2.4 | 72 | 135 | 24 | 0.22 | 0.83 | |
G857 | 19776647 | 9 Peaks Tahoe G857 | 0.6 | 68 | 116 | 42 | 0.51 | 0.59 | |
G858 | 19774091 | 9 Peaks Blitzen G858 | 2.2 | 60 | 109 | 28 | 0.54 | 0.59 | |
G861 | 19774092 | 9 Peaks Donner G861 | 2.6 | 54 | 94 | 13 | 0.51 | 0.34 | |
G863 | 19776649 | 9 Peaks Donner G863 | 3.2 | 47 | 89 | 22 | 0.22 | 0.69 | |
G866 | 19776650 | 9 Peaks Tahoe G866 | 2.4 | 59 | 98 | 18 | 0.53 | 0.8 | |
G867 | 19776651 | 9 Peaks Tahoe G867 | 0.5 | 59 | 102 | 31 | 0.66 | 0.79 | |
G869 | 19774093 | 9 Peaks Donner G869 | 1.2 | 39 | 79 | 25 | 0.27 | 0.65 | |
G872 | 19776652 | 9 Peaks Hoover Dam G872 | -0.5 | 48 | 85 | 18 | 0.74 | 0.57 | |
G876 | 19776653 | 9 Peaks Hoover Dam G876 | -1.7 | 41 | 83 | 34 | 0.68 | 0.77 | |
G877 | 19776654 | 9 Peaks Chisum G877 | 0.9 | 54 | 94 | 18 | 0.27 | 0.48 | |
G881 | 19774094 | 9 Peaks Blitzen G881 | 3 | 63 | 113 | 26 | 0.2 | 0.5 | |
G882 | 19776655 | 9 Peaks Chisum G882 | 1 | 61 | 105 | 31 | 0.56 | 0.93 | |
G887 | 19776656 | 9 Peaks Tahoe G887 | -0.2 | 67 | 106 | 34 | 1 | 0.45 | |
G889 | 19776657 | 9 Peaks Chisum G889 | 2.3 | 58 | 99 | 18 | 0.13 | 0.61 | |
G894 | 19776658 | 9 Peaks Tahoe G894 | 3.2 | 74 | 125 | 36 | 0.77 | 0.72 | |
G895 | 19774095 | 9 Peaks Blitzen G895 | 2.6 | 54 | 104 | 31 | 0.39 | 0.52 | |
G897 | 19776659 | 9 Peaks Tahoe G897 | 0.3 | 60 | 101 | 32 | 1.12 | 0.43 | |
G900 | 19774096 | 9 Peaks Donner G900 | 1.3 | 59 | 105 | 27 | 0.44 | 0.53 | |
G903 | 19774097 | 9 Peaks Blitzen G903 | 3.4 | 64 | 121 | 26 | 0.32 | 0.53 | |
G907 | 19776661 | 9 Peaks Unique G907 | 0.2 | 57 | 106 | 32 | 0.28 | 0.84 | |
G913 | 19776662 | 9 Peaks Tahoe G913 | -0.7 | 68 | 118 | 26 | 0.89 | 0.69 | |
G915 | 19790105 | 9 Peaks Hoover Dam G915 | -0.6 | 44 | 79 | 25 | 0.6 | 0.65 | |
G922 | 19776663 | 9 Peaks Tahoe G922 | 1.2 | 75 | 126 | 24 | 0.88 | 0.52 | |
G929 | 19776664 | 9 Peaks Hoover Dam G929 | 0.1 | 63 | 112 | 30 | 0.9 | 0.76 | |
G930 | 19776665 | 9 Peaks Blitzen G930 | 2.1 | 59 | 114 | 21 | 0.39 | 0.62 | |
G933 | 19776666 | 9 Peaks Hoover Dam G933 | 0.2 | 50 | 93 | 27 | 0.63 | 0.97 | |
G934 | 19776667 | 9 Peaks Hoover Dam G934 | 0.2 | 54 | 96 | 31 | 0.64 | 0.72 | |
G938 | 19776668 | 9 Peaks Chisum G938 | -2.1 | 47 | 75 | 30 | 0.33 | 0.49 | |
G954 | 19776669 | 9 Peaks Tahoe G954 | 1.8 | 75 | 127 | 32 | 0.71 | 0.61 |
Additional Information
Download the Official 2020 PDF Catalog Here
View the online version here
- 2020 Pre Catalog Spring .pdf download
- 2020 Sale Spring Genomic .xsl download
- 2020 Pre Catalog Fall .pdf download
- 2020 Sale Fall Genomic .xsl download